Please feel free to contact us. We will get back to you with 1-2 business days. Or just call us now.
CALL US: +91-129- 4182700
MAIL US: enquiry@elkay.in
INSTRUMENTATION CABLES-225/600 V GRADE | |
---|---|
REFFER. STANDARDS | DIN VDE 0815, BS 5308, IEC 60331, IEC 60332 |
CONDUCTOR | ELECTROLYTIC COPPER BARE/TINNED. |
SIZES | 0.5 SQ.MM, 0.75 SQ.MM, 1.0 SQ.MM & 1.5 SQ.MM SOLID/STRANDED. |
INSULATION | A. FR PVC SUITABLE FOR 70°C/85°C/125°C OPERATION. B. MEDIUM/ HIGH DENSITY POLYETHYLENE. C. ZERO HALOGEN, VERY LOW SMOKEPECIALLY FORMULATED POLYMER. |
FORMATION | MULTICORE/PAIR/TRIAD/QUAD. |
SCREENING | INDIVIDUAL PAIR/TRIAD OR/AND OVERALL/PAIR/TRIAD. A. ALLUMINIUM MYLAR/COPPER FOIL WITH 100% COVERAGE AND 20% OVERLAP. B. BRAIDING WITH 0.12/0.15 MM/0.2 MM/0.3 MM ELECTROLYTIC COPPER BARE/TINNED. |
DRAIN WIRE | ABC/ATC OF SUITABLE DIA ALONGWITH FOIL SCREEN. |
ARMOUR | G.I. WIRE/STRIP AS PER IS 3975 (OPTIONAL). |
INNER/OUTER SHEATH | PVC/POLYETHYLENE/FRLS PVC/LOW HALOGEN VERY LOW SMOKE SPECIALLY FORMULATED POLYMER. |
SPECIAL TESTS | CHARACTERISTIC IMPEDANCE, MUTUAL CAPACITANCE, IMAGE ATTENUATION AND STATIC NOISE REJECTION LEVEL. |
SQ.MM MULTICORE SCREENED INSTRUMENTATION CABLE – UNARMOURED | |||||
---|---|---|---|---|---|
Description | Cond. Size | Ins. Thickness | Alum. Mylar | Thickness of Sheath | External Diameter |
mm | mm | mm | mm | mm | |
2Cx1.0 SQ.MM | 7/0.42 | 0.60 | 0.062 | 1.20 | 9.80 |
4Cx1.0 SQ.MM | 7/0.42 | 0.60 | 0.062 | 1.20 | 11.00 |
7Cx1.0 SQ.MM | 7/0.42 | 0.60 | 0.062 | 1.20 | 12.80 |
10Cx1.0 SQ.MM | 7/0.42 | 0.60 | 0.062 | 1.20 | 16.50 |
16Cx1.0 SQ.MM | 7/0.42 | 0.60 | 0.062 | 1.20 | 18.50 |
19Cx1.0 SQ.MM | 7/0.42 | 0.60 | 0.062 | 1.20 | 19.50 |
SQ.MM MULTICORE SCREENED INSTRUMENTATION CABLE – UNARMOURED | |||||
---|---|---|---|---|---|
Description | Cond. Size | Ins. Thickness | Alum. Mylar | Thickness of Sheath | External Diameter |
mm | mm | mm | mm | mm | |
2Cx1.5 SQ.MM | 7/0.52 | 0.60 | 0.062 | 1.20 | 10.50 |
4Cx1.5 SQ.MM | 7/0.52 | 0.60 | 0.062 | 1.20 | 12.00 |
7Cx1.5 SQ.MM | 7/0.52 | 0.60 | 0.062 | 1.20 | 14.80 |
10Cx1.5 SQ.MM | 7/0.52 | 0.60 | 0.062 | 1.20 | 17.50 |
16Cx1.5 SQ.MM | 7/0.52 | 0.60 | 0.062 | 1.20 | 19.50 |
19Cx1.5 SQ.MM | 7/0.52 | 0.60 | 0.062 | 1.20 | 20.50 |
Suitable for petrochemical industry, this cable is designed to connect electrical instruments circuits and provide communication services in and around process plants. These cables are essential to maintain circuit integrity when exposed to fire and where life may be endangered by smoke & noxious fumes and where sensitive equipment may be damaged by acid forming gases.
Generally in accordance with BS 5308, but with the addition of fire properties relevant to IEC 60331.
Conductor: Stranded (class2) copper conductors to BS 6360.
Insulation: Mica/glass tape, XPLE, FRZN
Pairs/Triplets Identification: These cables are colours coded in accordance with BS 5308 part2.
Tape: Mylar tape with overlap
Collective Screen: Tinned copper drain wire(s) under and in contact with Aluminium Mylar tape applied metallic side down.
Inner Sheath: FRZH
Armour: Mild galvanised steel wires/Flat strip
Outer Sheath: FRZH
Fire Characteristics: Fire resistant to IEC 60331 (750°C for 3 hours)
Temperature Rating: 80°C maximum conductor operating temperature.
Voltage Rating: 300/500volts
BS 5308 Part 1 Type2 – FRZH and Fire Resistant | ||||||
---|---|---|---|---|---|---|
Number of Pairs/ Triples |
Nominal Conductor Area sq.mm. |
Nominal Conductor Stranding #/mm |
Insulation Thickness mm |
Nominal Diameter Under Armour mm |
Armour Wire Diameter mm |
Overall Nominal Diameter mm |
1P | 1.5 | 7/0.53 | 0.60 | 8.7 | 0.9 | 13.3 |
2P(Q) | 1.5 | 7/0.53 | 0.60 | 10.1 | 0.9 | 14.7 |
5P | 1.5 | 7/0.53 | 0.60 | 17.7 | 1.6 | 20.9 |
10P | 1.5 | 7/0.53 | 0.60 | 24.0 | 1.6 | 31.0 |
1T | 1.5 | 7/0.53 | 0.60 | 9.2 | 0.9 | 13.8 |
1 | 2.5 | 7/0.67 | 0.70 | 10.0 | 0.9 | 14.6 |
2 (Q) | 2.5 | 7/0.67 | 0.70 | 11.8 | 0.9 | 1.6 |
5 | 2.5 | 7/0.67 | 0.70 | 20.9 | 1.6 | 27.7 |
Q-Quad
These cables are also available in individually and collectively screened versions upto 37 core 2.5 sq.mm, of which details can be supplied upon request.
Copyrights © 2021 All Rights Reserved by Elkay Cables.